Chardonnay Cleaners
#1 Cleaners serving the Napa Valley
Providing Quality cleaning since 1989
Awarded ” Best of Napa “
Popular Items Sample Price List
Quality cleaning costs a bit more. Our customers tell us all the time that we are the best! Give us a try! You’ll be glad you did.
Dry Cleaned Garments (sample)
| Dry Cleaned Garments (sample) | |
| • Blouse or Shirt…………………………………………… | 8.58 |
| • Silk or Linen Blouse or Shirt………………………….. | 10.52 |
| • Dress, regular …………………………………………… | 16.51 |
| • Silk Dress…………………………………………………. | 20.39 |
| • Pants or Slacks………………………………………….. | 8.58 |
| • Skirts, regular………………………………………….. | 8.81 |
| • Sport Coats / Blazers…………………………………… | 10.94 |
| • Suits (2 piece)………………………………………….. | 19.52 |
| • Sweaters, regular …………………………………….. | 10.48 |
| • 3/4 Coat …………………………………………………. | 21.54 |
| Laundry (sample) | |
| • Laundered Dress Shirts on hangers……………….. | 3.30 |
| • Laundered Dress Shirts boxed………………………. | 3.96 |
| • Laundered Pants or Slacks…………………………… | 8.58 |
| Alterations (sample) | |
| • Hem slacks……………………………………………… | 16.57 |
| • Hem slacks with Cuff…………………………………. | 19.11 |
| • Hem slacks with Lining……………………………… | 20.03 |
| • Hem Jeans……………………………………………… | 19.11 |
| • Take in or let out waist………………………………. | 16.81 |
| • Sew Seam ………………………………………………. | 7.64 |
| • Replace pants zipper…………………………………… | 17.32 |
• ( prices are subject to change without notice)
• We are a full service dry-cleaner and do all garments, alterations, household items, and laundry items.
• The above is a sampling of our dry-cleaning prices and laundry prices and is subject to change. Up Charges may apply for different fabrics, difficulty of constructions, materials, difficulty in cleaning, or finishing, removal of stains, etc.



